specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / under cabinet lighting wired
The ASD LED Under Cabinet Swivel collection offers a range of elegant and functional lighting solutions for your home. Available in two finishes - White and Oil Rubbed Bronze - this series provides a seamless dimming experience and a choice of three color temperatures to suit your preferences.
The ASD LED Under Cabinet Linear and Bullnose models, both available in a White finish, offer additional options to complement your décor. These fixtures boast the same impressive dimming capabilities and color temperature selections as their swivel counterparts.
All four products in the ASD LED Under Cabinet series are highly energy-efficient, with wattages ranging from 3W to 24W and lumen outputs from 198 to 1,758 lumens. The impressive lifespan of 50,000 hours ensures these lights will continue to provide reliable illumination for decades.
Regarding customer reviews, the ASD LED Under Cabinet Swivel White Finish model has received an average rating of 4.4 out of 5 stars from 230 reviews, while the Oil Rubbed Bronze Finish has earned a 4.6 rating from 134 reviews. The Linear White Finish and Bullnose White Finish models have also been well-received, with 4.6 and 4.5 out of 5 stars from 282 and 480 reviews, respectively.
The versatility of these under-cabinet lights is evident in their wide range of size options, from 9 inches to 48 inches, and their compatibility with both hardwired and plug-in power sources. Additionally, the Triac 10-100% dimming feature allows for precise control of the lighting levels, creating the perfect ambiance in your kitchen, bedroom, or any other area of your home.
For added peace of mind, ASD's LED under-cabinet lighting series is backed by a 5-year warranty and carries ETL and ENERGY STAR certifications, ensuring top-quality products and safety. The customer support team is readily available to address any concerns within 24 hours.
In summary, the ASD LED Under Cabinet collection offers a range of stylish and highly efficient lighting options, with a focus on customizability, energy savings, and long-lasting performance. Whether you choose the Swivel, Linear, or Bullnose models, you can be confident in the quality and versatility of these fixtures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ASD | ||||
color | 18 Inch White | ||||
material | Aluminum, Plastic | ||||
style | Modern | ||||
light_fixture_form | Wall | ||||
room_type | Kitchen, Bedroom | ||||
product_dimensions | ‎18 x 3.63 x 1.13 inches; 1.2 Pounds | ||||
specific_uses_for_product | Indoor use only | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Hardwired | ||||
special_feature | No on/off switch, Dimmable, Not linkable, CRI 90+, CCT Adjustable 30000-5000K | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
finish_type | White Finish | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
theme | Modern | ||||
light_color | white | ||||
shape | Rectangular | ||||
included_components | Light kit inlcuded | ||||
lighting_method | LED | ||||
specification_met | Energy Star, ETL | ||||
item_weight | 1.2 pounds | ||||
number_of_items | 1 | ||||
wattage | 8 watts | ||||
controller_type | Push Button | ||||
switch_type | Push Button | ||||
unit_count | 1.0 Count | ||||
water_resistance_level | Not Water Resistant | ||||
brightness | 715 Lumen | ||||
efficiency | [High] | ||||
mounting_type | Under Cabinet | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | ‎ASD Ligting Corp | ||||
upc | 810050734639 | ||||
model_name | UCB A-UCB-18D8CC-WH | ||||
part_number | ASD-UCB-18D8CC-WH | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎A-UCB-18D8CC-WH | ||||
finish_types | White Finish | ||||
special_features | No on/off switch, Dimmable, Not linkable, CRI 90+, CCT Adjustable 30000-5000K | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_temperature | 300040005000 Kelvin | ||||
color_rendering_index_cri | 90.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,934 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #92 in Under-Counter Light Fixtures | ||||
date_first_available | ‎July 27, 2021 |
MORE FROM under cabinet lighting wired
MORE FROM recommendation